Startovn listina pro mistrovstv VP na klasick trati (SJC 31.5.2014)


Podle kategoriíPodle oddílů
---------------------------------------------------------------
Mistrovstv oblasti na klasick trati  SJC 31.5.2014
Startovka po kategorich
---------------------------------------------------------------

  St slo ipu Jmno                      Id datab Te       Start 

D10C  (8)       2,2 km  60 m    9 K 

     1     425586 Chrstov Magdalna        STH0551  C         3:00 
     2    2025341 Kronikov Sylvie           SHK0450  C         6:00 
     3     362000 Chvtilov Johana          PHK0450  C         9:00 
     4    2053583 Knobov Agta              VRL0453  C        12:00 
     5    2056296 Neumannov Albta         PHK0650  C        15:00 
     6       9043 tefanov Markta          STH0550  C        18:00 
     7            Vakant                                       21:00 
     8            Vakant                                       24:00 


D10N  (17)     3,1 km  100 m    7 K 

     9            Kuczerov Tereza           PHK0551  C         3:00 
    10    2057592 Mitkovov Jindika        LTU0550  C         7:00 
    11            Matuincov Anna           PHK0561  C        11:00 
    12    2025374 Kadankov Tereza          LPU0552  C        15:00 
    13     232636 Hjkov Marie              VRL               19:00 
    14     425516 kolnkov Karla           BRU0551  C        23:00 
    15       9423 Kopeck Martina            PHK0555  C        27:00 
    16    2025373 Vodikov Veronika         LPU0651  C        31:00 
    17       9021 Holubov Viktorie        KUO0599  C        35:00 
    18    2027214 Morvkov Zuzana           SRK0551  C        39:00 
    19            odorov katarina          NER               43:00 
    20     330651 Hanuov Kateina          VRL               47:00 
    21    2025350 Cejpkov Karolna          SRK0552  C        51:00 
    22       4275 ehkov Andrea            SJC0556  C        55:00 
    23    2053544 Brzkov Hana              NER               59:00 
    24            Vakant                                       63:00 
    25            Vakant                                       67:00 


D12C  (21)     2,6 km  110 m    9 K 

    26    2032180 Puov Bra                LPU0357  C         1:00 
    27     410360 Holekov Petra            SHK0250  B         4:00 
    28    2056290 Kuchaov Rozlie          SJC0251  B         7:00 
    29     410782 Thnov Martina            SHK0350  C        10:00 
    30    2035739 Matouov Gabriela         VRL0352  C        13:00 
    31     436939 Koloov Veronika          LPU0351  C        16:00 
    32    2056293 Jank Anna                 SJC0252  B        19:00 
    33    2032373 Krejcarov Bra            BRU0351  C        22:00 
    34     681880 Musilov Elena             KUO0399  C        25:00 
    35     425585 Hrnov Ivana            STH0351  C        28:00 
    36     336788 Besedov Katka             PHK0351  C        31:00 
    37     219207 Koberov Kateina          LPU0352  C        34:00 
    38    2020709 treglov Zuzana           VRL0251  B        37:00 
    39     425535 Karlov Anna               JIL0352  C        40:00 
    40     331120 Suchnkov Elika          PHK0250  C        43:00 
    41    2058528 Kodytkov Denisa           SHK0252  C        46:00 
    42    8623000 Vandasov Adla            PHK0255  B        49:00 
    43    2025372 Vodikov Johana           LPU0354  C        52:00 
    44     416271 Randkov Albta          VRL0252  C        55:00 
    45            Vakant                                       58:00 
    46            Vakant                                       61:00 


D12D  (12)      2,3 km  80 m   11 K 

    47     425566 Filipov Lucie             SRK0351  C        27:00 
    48            Prokkov Agta           SHK0355  C        30:00 
    49    2032371 Jirskov Barbora          BRU0352  C        33:00 
    50            Piln Natlie              VRL0351  C        36:00 
    51    2032160 Cibulkov Veronika         LPU0355  C        39:00 
    52            odorov Zuzana            NER               42:00 
    53       9594 Zeck Linda              KOR0250  C        45:00 
    54    2070820 Machov Viktorie           PHK0252  C        48:00 
    55       9598 Mlejnkov Lucie            KOR0251  C        51:00 
    56    2057583 Zimov Elika              LTU0250  C        54:00 
    57            Vakant                                       57:00 
    58            Vakant                                       60:00 


D14C  (24)      3,5 km  80 m   12 K 

    59       9368 Hpov Petra               PHK0051  B         2:00 
    60      51108 Kejmarov Jana             STH0152  C         5:00 
    61     425600 klbov Veronika          SRK0153  B         8:00 
    62    1398976 Kubkov Iva              ZAM0151  B        11:00 
    63     897364 Peterov Jana              DOB0051  A        14:00 
    64    2032191 Thnov Nikola             SHK0051  A        17:00 
    65    2053566 Pachelov Anna             ZAM0053  C        20:00 
    66     426321 Vojtkov Viktorie        LPU0051  B        23:00 
    67    2049549 Zimov Barbora             SHK0151  B        26:00 
    68     206405 Jelnkov Zuzana           CHC0151  C        29:00 
    69      52618 imonov Klra             SJC0155  C        32:00 
    70     426374 Star Tereza               VRL0051  C        35:00 
    71    2073747 Kosov Tereza              SRK0151  A        38:00 
    72    2059737 Kochov Anna               SJC0153  B        41:00 
    73    2027245 Filipov Tereza            LPU0050  B        44:00 
    74            Piln Bra                 VRL0052  C        47:00 
    75    2053567 Borovikov Valerie        ZAM0051  B        50:00 
    76     320290 Chaloupkov Kateina       CHC0051  C        53:00 
    77       9712 Novkov Svtlana          NPA0151  C        56:00 
    78    2056270 Vejrakov Rza            SJC0151  B        59:00 
    79    2025352 Rckerov rka            HOR0050  B        62:00 
    80    2017683 Kronikov tpnka         SHK0150  B        65:00 
    81            Vakant                                       68:00 
    82            Vakant                                       71:00 


D14D  (10)     2,6 km  110 m    9 K 

    83     207832 Weberov Adla             PHK0155  C        92:00 
    84     887163 Novkov Markta           KUO0099  C        94:00 
    85       4293 Matjkov Barbora          SJC0156  C        96:00 
    86      49542 Brancsk  Lenka           LPU0159  C        98:00 
    87    2057585 Kubkov Erika             LTU0150  C       100:00 
    88            Kopeck Kateina           PHK0157  C       102:00 
    89    2056297 Tumov Adla               SJC0154  C       104:00 
    90       9369 Hlavkov Petra           PHK0052  C       106:00 
    91            Vakant                                      108:00 
    92            Vakant                                      110:00 


D16C  (16)     4,7 km  100 m   15 K 

    93      51468 Kubkov Kateina         VAM9952  C        55:00 
    94     246820 renkelov Ilona           LPU9955  B        58:00 
    95    2032162 Malinov Apolena           SHK9952  B        61:00 
    96       9458 Trunkov Kateina        PHK9953  C        64:00 
    97       9569 Chaloupkov Veronika       CHC9852  A        67:00 
    98       9285 Zemanov Kateina          ZAM9851  B        70:00 
    99     425544 Semrdov Jana             CHC9951  A        73:00 
   100      49951 Poloprutsk Lucie          VLI9950  B        76:00 
   101     425555 Wakov Martina            VRL9951  A        79:00 
   102    2032172 Kmentov Barbora           LPU9957  C        82:00 
   103     224883 Kubkov Jana             PHK9999  B        85:00 
   104    1006615 Kopeck Anna               LPU9958  A        88:00 
   105    2032127 Matouov Kateina         VRL9955  B        91:00 
   106            Vakant                                       94:00 
   107            Vakant                                       97:00 
   108            Vakant                                      100:00 


D16D  (4)       3,5 km  80 m   12 K 

   109       9697 Homolov Anna            PHK9954  C        74:00 
   110     425515 Krejcarov Aneka          BRU9950  C        77:00 
   111     224916 Kubekov Veronika         PHK9853  C        80:00 
   112            Vakant                                       83:00 


D18C  (6)      5,5 km  130 m   14 K 

   113    1398980 dkov Martina            PHK9653  A        83:00 
   114     436959 Jansov Doubravka          LPU9750  A        86:00 
   115     224885 dkov Lucie              PHK9654  B        89:00 
   116       9472 Myslivcov Markta         SHK9650  B        92:00 
   117     410799 Koutn Hana                PHK9651  C        95:00 
   118            Vakant                                       98:00 


D21A  (11)     7,7 km  180 m   15 K 

   119    2073708 midrkalov Monika         NPA9051  C         3:00 
   120    2051524 Myslivcov Pavla           SHK9352  R         6:00 
   121     515421 Kubtov Zuzka             NPA9151  R         9:00 
   122     887904 Kosov Denisa              PHK9150  R        12:00 
   123    7201810 Pov Monika              NPA8151  C        15:00 
   124       7710 Volfov Julie              VLI8051  C        18:00 
   125     515185 Randkov Helena           VRL7452  C        21:00 
   126     253357 Koleov Helena            LPU8857  C        24:00 
   127    1398538 Kolaja Ehlerov Jana       VLI8055  C        27:00 
   128            Vakant                                       30:00 
   129            Vakant                                       33:00 


D21C  (25)     6,4 km  160 m   16 K 

   145    1398689 Hepnerov Martina          SHK8152  E         0:00 
   130     416264 Novotn Martina            PHK8255  C         3:00 
   131     888623 Ulahelov Jana             LTU8451  C         6:00 
   132     405999 Petrasov Zuzana           ASU9695  A         9:00 
   133       9674 Smutn Pavla               VAM8651  C        12:00 
   134       9448 Vtkov Lucie              PHK8055  C        15:00 
   135       8946 Setnkov Eva              DKP8759  C        18:00 
   136       9088 Tihonov Martina           PHK8651  C        21:00 
   137       9171 Novotn Barbora            SHK8658  C        24:00 
   138     981820 Azebov Nina               PHK8855  C        27:00 
   139       9165 Touilov Martina          SHK8051  C        30:00 
   140       8952 Knoblochov Kamila         VRL8353  C        33:00 
   141       7226 tpnov Dita             DOB7956  C        36:00 
   142       9673 Bednov Michaela         VAM8951  C        39:00 
   143            Vakant                                       42:00 
   144    2056292 irkov Daniela          73C7650           45:00 
   146     331285 Jebav Lucie               VRL9254  C        51:00 
   147       9316 Knapov Iva                LPU6052  C        54:00 
   148       9591 Androv Jana              SRK8756  C        57:00 
   149       8889 Vikov Vendula             STH8951  C        60:00 
   150       9480 Klchov Jana              SSU8151  C        63:00 
   151      52185 Matuincov Lucie          EKP8152  C        66:00 
   152            Vakant                                       69:00 
   153            Vakant                                       72:00 
   154       9482 Hrobaov Lenka            TJN7754  C        75:00 


D21D  (17)     4,5 km  110 m   12 K 

   155            Vakant                                       26:00 
   156       9677 Kodytkov Iva              VAM7751  C        29:00 
   157       9679 Faltejskov Kateina       PHK9650  C        32:00 
   158     426338 Sokolov Tereza            BRM8451  C        35:00 
   159     428295 Kunhartov Kateina        PHK8052  C        38:00 
   160       9868 Kadaov Barbora           LPU8253  C        41:00 
   161    2045224 Mllerov Petra            VAM9098  C        44:00 
   162     436953 Pilkov Veronika          CET8152  C        47:00 
   163    1398687 Jedlikov Adla           SHK8253  C        50:00 
   164     426310 Cabalkov Jana             ZAM8751  C        53:00 
   165     405957 Mareov Kristna          LPU9155  C        56:00 
   166       8887 Vlkov Marcela            ZAM9154  C        59:00 
   167       9792 Hostinsk Jana             VAM8451  C        62:00 
   168            Vakant                                       65:00 
   169            Vakant                                       68:00 
   170            Vakant                                       71:00 
   171       9296 Kokaislov Eva             LPU7956  C        74:00 


D35C  (20)     5,8 km  160 m   16 K 

   172    2060300 Tauchmanov Ivana          NPA7852  C        23:00 
   173       9076 Votokov Jaroslava        JIL7255  C        26:00 
   174     515465 Myslivcov Lenka           SHK7051  C        29:00 
   175    2060258 Vlastnkov Lucie          JIL7554  C        32:00 
   176    2049540 Kronikov Jana             SHK7350  C        35:00 
   177       9676 Smutn Jana                VAM6251  C        38:00 
   178     410777 Kalensk Kateina          STH7351  C        41:00 
   179       9431 Samkov Renta             PHK7456  C        44:00 
   180       9501 Filipov Ivana             SRK7373  C        47:00 
   181       9408 Kunartov Lenka            PHK7852  C        50:00 
   182       9077 Mal Vra                  JIL7752  C        53:00 
   183       9726 kopova Jana               CET7551  C        56:00 
   184    2045240 Kulhav Jarmila            SRK6751  C        59:00 
   185       9680 Rykalov Jitka             VAM7251  C        62:00 
   186       9430 Chvtilov Pavlna         PHK7450  C        65:00 
   187       9336 Koberov Lenka             LPU6954  C        68:00 
   188       9503 klbov Jana              SRK7651  C        71:00 
   189     336724 Rikov Kamila           PHK7153  C        74:00 
   190            Vakant                                       77:00 
   191            Vakant                                       80:00 


D35D  (36)     4,0 km  100 m   12 K 

   192     410775 Hrnov Lenka            STH7251  C         2:00 
   193     425504 Jansov Romana             BRU7650  C         4:00 
   194    2032174 Mlkov rka              LPU1               6:00 
   195    2067950 Vlkanova Hana              PHK7050  C         8:00 
   196    2017684 Hkov Eva                 NPA6951  C        10:00 
   197       8966 Smith Lucie                VRL7353  C        12:00 
   198      49890 Azebov Martina            PHK6757  C        14:00 
   199     425506 Kolov Andrea            BRU7151  C        16:00 
   200       9462 Weberov Zuzana            PHK6961  C        18:00 
   201       9650 Fenclov Markta           LPU7155  C        20:00 
   202     219217 Netukov Hana              SHK7052  C        22:00 
   203     207818 Justov Jana               PHK6153  C        24:00 
   204    2032384 Rusinov Alena             BRU7152  C        26:00 
   205     301191 Hlavkov Renata          PHK7060  C        28:00 
   206     331619 Wakov Dita               VRL7151  C        30:00 
   207            odorov Magda             NER               32:00 
   208     425574 Karlov Kateina           JIL7553  C        34:00 
   209       9833 Kavalrov Kateina        PHK6756  C        36:00 
   210     425512 kolnkov Marcela         BRU7452  C        38:00 
   211     416296 imov Hana               TYN6850  C        40:00 
   212       9542 Chaloupkov Lenka          CHC6951  C        42:00 
   213     416262 Krunkov Bohuslava         SNA7053  C        44:00 
   214      51131 Dohnlkov Jana            SHK7252  C        46:00 
   215     224872 Makov Silvie            PHK7151  C        48:00 
   216     426371 Tuilov tpnka          LPU7052  C        50:00 
   217       9031 Koblkov Hana            ZAM5851  C        52:00 
   218     887923 Frmmelov Dana            BRU7251  C        54:00 
   219            Prokkov Jitka           NER               56:00 
   220    2303942 tefanov Klra            STH7752  C        58:00 
   221       9735 Kaparov Eva              TYN7452  C        60:00 
   222     232635 Koutn Alena               PHK7052  C        62:00 
   223    2061852 Tich Kateina             KOR7550           64:00 
   224            Vakant                                       66:00 
   225            Vakant                                       68:00 
   226            Vakant                                       70:00 
   227     682608 Zitkov Radka              LPU7958  C        72:00 


D40C  (7)      5,8 km  160 m   16 K 

   228       9796 Zemnkov Eva              SRK7452  C         2:00 
   230    2011857 vadlenov Ivana           CHC7151  C         8:00 
   231       9237 Jurakov Jana             LPU6051  C        11:00 
   232       9551 Kivdov Lenka             CHC7251  C        14:00 
   233    2053570 Vandasov Markta          VAM7250  C        17:00 
   234            Vakant                                       20:00 
   229     211303 korpilov Jana            SJC7451  C       101:00 


D45C  (15)     4,6 km  110 m   14 K 

   235     405972 Petrelov Alena           LTU6351  C        20:00 
   236     253368 Panchrtkov Jitka         PHK5951  C        23:00 
   237     219201 Hausvaterov Marcela       SHK6152  C        26:00 
   238       8954 Ndrlov Eva               VRL5451  C        29:00 
   239     438611 Kosov Michaela            SRK6752  C        32:00 
   240       9121 Mdlov Iva                SHK6351  C        35:00 
   241    2035720 Kavalrov Zuzana          PHK6950  C        38:00 
   242            Vakant                                       41:00 
   243     446418 Kavkov Dana               SCP6150  C        44:00 
   244       9389 Kubkov Marcela          PHK6251  C        47:00 
   245    2017663 Thnov Ivana              SHK6651  C        50:00 
   246     981805 Mllerov Zorka            VAM6767  C        53:00 
   247       9122 Chmelaov Marie           SHK6352  C        56:00 
   248            Vakant                                       59:00 
   249            Vakant                                       62:00 


D45D  (18)      3,8 km  90 m   13 K 

   250       7249 Remeov Alena             DOB6150  C        24:00 
   251     416317 Kulov Jana                VAM6550  C        27:00 
   252    2053558 Brgerov Kateina         LPU6755  C        30:00 
   253     410771 Bernartov Ivana           SHK6552  C        33:00 
   254       9251 Weisbauerov Blanka        LPU6351  C        36:00 
   255     410739 Fundov Hana               SHK6752  C        39:00 
   256       9279 Lennerov Eva              LPU5653  C        42:00 
   257     331708 Semrdov Jitka            CHC6651  C        45:00 
   258     682110 varcov Lenka             TUR6457  C        48:00 
   259       9346 Koloov Jana              LPU6653  C        51:00 
   260       9089 Kynlov Miroslava         JIL5851  C        54:00 
   261     301691 Balcarov Eva              PHK5952  C        57:00 
   262       9442 Holekov Zdeka           NER               60:00 
   263       9157 Diveck Rena             SHK6753  C        63:00 
   264     995829 Vlkov Pavla              TYN6351  C        66:00 
   265       8980 Hanov Hana               VRL5652  C        69:00 
   266            Vakant                                       72:00 
   267            Vakant                                       75:00 


D50C  (6)      4,6 km  110 m   14 K 

   268      51488 Novotn Iva                SHK6151  C         2:00 
   269      51751 Mutinsk Zdeka            KUO6499  C         5:00 
   270     232387 Kbrtov Iva               PEN6350  C         8:00 
   271       7255 Tich Jiina               DOB6050  C        11:00 
   272       9678 Veverkov Yveta            VAM6452  C        14:00 
   273    7201808 Hindrkov Martina         LTU6451  C        17:00 


D55C  (16)     4,0 km  100 m   12 K 

   274       9118 Blhov Luba               SHK5852  C        10:00 
   275       9401 Bhounov Jiina           PHK5651  C        13:00 
   276       9897 Vychodilov Jiina         SHK5951  C        16:00 
   277     888601 Vchov Ladislava          LPU5851  C        19:00 
   278       9112 abatkov Zdena            SHK5652  C        22:00 
   279       7705 Svobodov Hana             SMB5951  C        25:00 
   280       9116 Stulkov Zuzana           SHK5751  C        28:00 
   281    2060217 Kalibnov Jiina          NPA5351  C        31:00 
   282    1006614 Klimplov Alena            LPU5551  C        34:00 
   283    2060214 Novkov Jana              NPA5552  C        37:00 
   284       9290 Novotn Jiina             LPU5654  C        40:00 
   285       9107 Fejlkov Alice             SHK5351  C        43:00 
   286       9612 Langrov Eva               SNA5351  C        46:00 
   287       9111 Filipov Dagmar            SHK5651  C        49:00 
   288            Vakant                                       52:00 
   289            Vakant                                       55:00 


D60C  (3)      4,0 km  100 m   12 K 

   290       9068 Zleskov Vlasta           JIL5362  C         1:00 
   291       9033 Martincov Helena          ZAM5051  C         4:00 
   292            Vakant                                        7:00 


D65C  (7)       3,0 km  50 m   10 K 

   293       9247 Kubkov Kvta             LPU4752  C         3:00 
   294       9539 Ehlov Iva                 SRK3951  C         6:00 
   295     301172 Mal Marie                 LPU4753  C         9:00 
   296    2056289 Lhotsk Hana               ZAM4651  C        12:00 
   297     436429 Kellnerov Stanislava      LPU4950  C        15:00 
   298     405955 Kutkov Stanislava       LTU4751  C        18:00 
   299            Vakant                                       21:00 


H10C  (17)      2,3 km  80 m   11 K 

   300     224887 Neumann Matj              PHK0400  C         2:00 
   301     232905 Marhold Stanislav          CHC0402  C         5:00 
   302    2073723 ernk Adam                SHK0404  C         8:00 
   303    2049515 tichhauer Daniel          LPU0405  C        11:00 
   304            Kodytek Adam               SHK0402  C        14:00 
   305       9702 Pavelec Matj              NPA0501  C        17:00 
   306            Vakant                                       20:00 
   307    1400421 Dohnlek Tom             SHK0403  C        23:00 
   308       9693 Novk Stanislav            NPA0404  C        26:00 
   309       4295 Vitvar Radim               SJC0404  C        29:00 
   310    2049536 Kol imon                HOR0400  C        32:00 
   311    2056294 Jank tpn               SJC0501  C        35:00 
   312    2045239 Juka Michal               LPU0504  C        38:00 
   313     425575 Mhlbach Ivo               STH0401  C        41:00 
   314            Vakant                                       44:00 
   315            Vakant                                       47:00 
   316      53225 Mal Antonn               JIL0501  C        50:00 


H10N  (25)     3,1 km  100 m    7 K 

   317    2017670 Hp Matj                  PHK0501  C         1:00 
   318    2057587 edivka Pavel              LTU0401  C         5:00 
   319     232638 Hanu Filip                VRL                9:00 
   320            ermk Martin              PHK0502  C        13:00 
   321       9688 Choutka Matj              NPA0402  C        17:00 
   322    2027229 eps Daniel                SRK0504  C        21:00 
   323            Hlavek Pavel             PHK0601  C        25:00 
   324     206476 Hjek Matj                VRL               29:00 
   325    2035729 tichhauer Adam            LPU0603  C        33:00 
   326       8301 Hora David                 PGP0601  C        37:00 
   327    2027228 Morvek Martin             SRK0503  C        41:00 
   328       9686 Fajfer Filip               NPA0401  C        45:00 
   329    2027209 Jirouek Dominik           SRK0602  C        49:00 
   330    2057589 Piroek Vojtch            LTU0400  C        53:00 
   331       9045 tefan Jan                 STH0500  C        57:00 
   332    2057590 Lazk Jan                  LTU0500  C        61:00 
   333    2045219 pek Ondej               LPU0505  C        65:00 
   334     426327 Weber Adam                 PHK0401  C        69:00 
   335    2067980 Krej Martin              KOR0600  C        73:00 
   336    2025377 Kadan Marek               LPU0703  C        77:00 
   337    2070847 Mlek David                PHK0504  C        81:00 
   338    2049516 Keka Adam                 LPU0406  C        85:00 
   339            Vakant                                       89:00 
   340            Vakant                                       93:00 
   341            Vakant                                       97:00 


H12C  (26)      3,6 km  50 m   12 K 

   342    2032106 Vvra Jakub                HOR0202  C         1:00 
   343    2056299 Franta Jon               SJC0201  B         4:00 
   344       9744 ima Vojtch              LPU0204  C         7:00 
   345    2025353 Rcker Jan                 HOR0201  B        10:00 
   346       9651 Fencl Jchym               LPU0301  C        13:00 
   347    2056295 Tuma Matj                 SJC0202  B        16:00 
   348       9428 Brta imon                PHK0202  B        19:00 
   349    2027201 pek Stanislav            SRK0304  B        22:00 
   350     434594 Chaloupsk Jakub           PHK0302  B        25:00 
   351    2017678 tregl Maty              VRL0301  C        28:00 
   352       9284 Pachel Jakub               ZAM0202  C        31:00 
   353     416342 Flegl Martin               SRK0300  B        34:00 
   354    2011812 Rusin Vojtch              BRU0301  C        37:00 
   355    2032181 Kune Vojtch              HOR0200  C        40:00 
   356    7200595 Wank Hubert               VRL0302  B        43:00 
   357     405991 Locker Daniel              SRK0200  C        46:00 
   358      53224 Mal Even ml.             JIL0301  C        49:00 
   359    2017685 Hk Petr                   NPA0301  C        52:00 
   360       9828 Tich Lubomr              SHK0303  C        55:00 
   361     331617 tefan Vt                 STH0202  B        58:00 
   362     301130 abata Radek               SRK0202  C        61:00 
   363    2032156 Pipek Ondej               LPU0203  B        64:00 
   364       9558 Grundman Viktor            CHC0301  C        67:00 
   365    2045238 Juka Ji                 LPU0304  C        70:00 
   366            Vaura Vt                 HOR0203  C        73:00 
   367            Vakant                                       76:00 


H12D  (14)     2,6 km  110 m    9 K 

   368    2057576 Suk Jakub                  LTU0201  C        64:00 
   369       4296 Huba Marek                SJC0303  C        66:00 
   370    2027216 Epandr Matj              SRK0305  C        68:00 
   371    2049545 Makovsk Vojtch           SHK0301  C        70:00 
   372    2057586 Hank Dominik              LTU0200  C        72:00 
   373    2011867 Tich Ondej               KOR0200  C        74:00 
   374       9695 Satransk Martin           NPA0201  C        76:00 
   375    2051521 Hladk Filip               KOR0300  C        78:00 
   376    2057588 itina Tom               LTU0300  C        80:00 
   377    2070817 Bure Jan                  LPU0307  C        82:00 
   378       9967 Polek Radim              PHK0201  C        84:00 
   379    2049517 imek Viktor               LPU0207  C        86:00 
   380            Vakant                                       88:00 
   381            Vakant                                       90:00 


H14C  (21)      5,1 km  80 m   15 K 

   382     232622 Kynl Vojtch              JIL0101  C        26:00 
   383     331235 Kol Jan                  BRU0101  C        29:00 
   384    2056263 Be Daniel                SJC0102  C        32:00 
   385    2011796 kolnk Eduard             BRU0103  C        35:00 
   386     336757 Kuera Jan                 PHK0100  C        38:00 
   387     425519 Burket Vojtch             JIL0105  C        41:00 
   388    2032196 Brger Matj               LPU0009  C        44:00 
   389    2011790 Volk Ondej               BRU0006  A        47:00 
   390     303925 Mhlbach Ale              STH0104  C        50:00 
   391    9990101 vadlena Michal            CHC0101  B        53:00 
   392    2051522 Koditek Jon              KUO0101  B        56:00 
   393    2035716 Jeek Jakub                JIL0104  B        59:00 
   394       4744 Pekrek Jakub              SJC0004  C        62:00 
   395     405998 Paleek Ondej             SRK0103  B        65:00 
   396    2032170 Samek Tom                PHK0001  C        68:00 
   397     425513 Kol Adam                 BRU0104  C        71:00 
   398    2025361 Kulhav Tade             LPU0005  B        74:00 
   399     405980 Jake Josef                TYN0101  C        77:00 
   400     405954 Tich Radomr              SHK0000  B        80:00 
   401    2032380 Rusin Jan                  BRU0001  A        83:00 
   402            Vakant                                       86:00 


H14D  (9)       3,6 km  50 m   12 K 

   403    2057577 itina Jakub               LTU0001  C        79:00 
   404    2032386 Zvodn Jan                BRU0201           82:00 
   405            Draner Vclav             SHK0002  C        85:00 
   406    2057579 Haek Patrik               LTU0000  C        88:00 
   407       4297 Madek Ji               SJC0103  C        91:00 
   408       9190 Porkert Jan                SHK0100  C        94:00 
   409     500262 Dubsk Vojtch             SJC0006  C        97:00 
   410     425550 Sedlk Mikul             LPU0103  C       100:00 
   411            Vakant                                      103:00 


H16C  (30)     6,8 km  130 m   19 K 

   412     681889 Bendk Jan                 LTU9801  A         2:00 
   413    2035713 Hajn Vojtch              JIL9902  B         5:00 
   414    2025354 Star Ondra                VRL9802  A         8:00 
   415     425537 Burket Tom               JIL9805  C        11:00 
   416    2058526 Friml Dominik              ZAM9901  C        14:00 
   417    2060257 Vlastnk imon             JIL9904  C        17:00 
   418       9464 Faltejsek Jan              PHK9802  C        20:00 
   419    2035717 Hrouda Matj               JIL9804  C        23:00 
   420     980351 Paukert Luk              KUO9801  B        26:00 
   421    2035744 Chvtil imon              PHK9908  A        29:00 
   422    2025378 Soudek Ondej              LPU9909  C        32:00 
   423     224890 Mak Michal               PHK9801  B        35:00 
   424     232608 k Jan                    LPU9802  B        38:00 
   425       9824 Kuera Krypn             PHK9900  C        41:00 
   426       9040 Novotn Matj              ZAM9802  C        44:00 
   427     920657 Skalick Johan             KUO9901  B        47:00 
   428     416281 Lauterbach David           ZAM9801  B        50:00 
   429     331426 Kalensk Ale              STH9801  B        53:00 
   430       9830 Kavalr Jchym             PHK9901  B        56:00 
   431    2025366 Kivda Tom               CHC9901  A        59:00 
   432    9110998 Vandas Daniel              PHK9805  A        62:00 
   433    2032194 Puan Martin               LPU9908  B        65:00 
   434       9831 Hlek Matj                PHK9904  B        68:00 
   435    2070826 abata Milan               SRK9904  B        71:00 
   436     207870 Maata Metodj             PHK9905  A        74:00 
   437    7202576 Gebrt Jan                  SHK9801  A        77:00 
   438    2017682 Locker Tom               SRK9802  A        80:00 
   439            Vakant                                       83:00 
   440            Vakant                                       86:00 
   441            Vakant                                       89:00 


H16D  (7)      4,7 km  100 m   15 K 

   442            Draner Vojtch            SHK9900  C       102:00 
   443    2057578 Juhsz Matj               LTU9900  C       104:00 
   444       9024 Rusz Vratislav             KUN9801  C       106:00 
   445    2057582 Winter Lubo               LTU9904  C       108:00 
   446       9300 Tobi Matj               LPU3             110:00 
   447    2057580 Kahoun Adam                LTU9903  C       112:00 
   448            Vakant                                      114:00 


H18C  (15)     8,8 km  250 m   21 K 

   449       9308 Novotn Vojtch            LPU9702  B        36:00 
   450     682082 Rika Adam               PHK9704  A        39:00 
   451    7003034 Trejbal Vclav             SHK9604  B        42:00 
   452     426320 Jurica Jan                 LPU9611  B        45:00 
   453     436955 Jedk Vclav              ZAM9605  C        48:00 
   454       9814 Pokorn David              SRK9701  C        51:00 
   455       7238 Preininger Krytof         DOB9601  C        54:00 
   456     887162 Skalick Maty            KUO9605  B        57:00 
   457    2070827 Fencl Jon                LPU9902  A        60:00 
   458       9572 Janeba Vladimr            CHC9602  A        63:00 
   459    2032186 Ma Tom                 LPU9707  B        66:00 
   460     920664 Holub Bartolomj         KUO9602  B        69:00 
   461     436968 Bezdek Krytof           LPU9706  C        72:00 
   462            Vakant                                       75:00 
   463            Vakant                                       78:00 


H21A  (18)    12,9 km  310 m   27 K 

   464    2025371 Vodika Oldich            LPU7715  C         1:00 
   465     515050 Maata Roman               PHK7107  C         4:00 
   466     981816 Hovorka Luk              LPU9001  C         7:00 
   467     515132 Henych Petr                VLI6001  C        10:00 
   468     515170 Luan Vladimr             LPU7710  C        13:00 
   469       9086 Tihon Michal               PHK7905  C        16:00 
   470    1602619 Kole Jan                  LPU8610  C        19:00 
   471     981811 Han Petr                  DOB8022  C        22:00 
   472       9617 Pcha Luk                SNA8402  C        25:00 
   473       9797 Vtek Petr                 PHK7601  C        28:00 
   474     887949 Kol Radek                BRU6901  C        31:00 
   475       9780 Hora Zbynk                PGP8000  C        34:00 
   476     920672 Krnk Jan                 LPU7811  C        37:00 
   477            Vakant                                       40:00 
   478            Vakant                                       43:00 
   479    1008172 Hepner David               SHK7601  C        46:00 
   480            Vakant                                       49:00 
   481     332966 Krl Vclav                SSU8243  C        52:00 


H21C  (31)     9,4 km  230 m   20 K 

   495      51234 Vanura Martin             TJN8002  C         0:00 
   482       5592 Burdych Tom              BRM8201  C         3:00 
   483     515133 Lepk Petr                BOR8202  C         6:00 
   484       9154 Chmela Tom              SHK8501  C         9:00 
   485     682098 Novk Ji                 NPA7502  C        12:00 
